- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0001 | Warehouse | Villanueva de la Cañada | 375 | 16 | €510,000 | ||
| PIS0102 | Flat | Madrid | 4 | 226 | 36 | €1,650,000 | |
| CHA0027 | Villa | Quijorna | 6 | 222 | 34 | €489,000 | |
| PIS0095 | Flat | Madrid | 4 | 144 | 24 | €610,000 | |
| PIS0105 | Flat | Villanueva de la Cañada | 2 | 124 | 17 | €396,000 | |
| PIS0106 | Flat | Villanueva de la Cañada | 2 | 103 | 15 | €396,000 | |
| PIS0100 | Flat | Madrid | 3 | 100 | 21 | €388,000 | |
| PAR0005 | Plot | Quijorna | 8 | €180,000 | |||
| PAR0006 | Plot | Quijorna | 12 | €180,000 | |||
| PAR0007 | Plot | Quijorna | 11 | €153,000 | |||
| PAR0008 | Plot | Quijorna | 11 | €155,000 | |||
| PAR0009 | Plot | Quijorna | 15 | €147,000 |
Showing 1 to 12 of 12