- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 19-2019 | Garage | Majadahonda | 3 | €60/month | |||
| PIS0103 | Room | Madrid | 1 | 100 | 29 | €425/month | |
| PIS0104 | Flat | Brunete | 1 | 60 | 15 | €1,100/month | |
| AP0011 | Apartment | Villanueva de la Cañada | 1 | 35 | 15 | €1,200/month | |
| AP0012 | Apartment | Villanueva de la Cañada | 1 | 58 | 20 | €1,275/month | |
| NAV0003 | Warehouse | Villanueva de la Cañada | 375 | 16 | €3,000/month | ||
| NAV0002 | Warehouse | Alcorcón | 332 | 26 | €3,100/month |
Showing 1 to 7 of 7