- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 19-2019 | Garage | Majadahonda | 3 | €60/month | |||
| GAR0003 | Garage | Madrid | 16 | 5 | €80/month | ||
| LOC0008 | Commercial property | Villaviciosa de Odón | 38 | 8 | €450/month | ||
| LOC0007 | Commercial property | Villaviciosa de Odón | 38 | 7 | €500/month | ||
| AP0011 | Apartment | Villanueva de la Cañada | 1 | 35 | 15 | €1,200/month | |
| NAV0002 | Warehouse | Alcorcón | 332 | 26 | €3,450/month |
Showing 1 to 6 of 6